Stock Performance
Book Value & Dividends
Annual Stock Performance
The table below illustrates the performance of S.B.C.P. Bancorp, Inc., stock on an annual basis, including information on each sale of stock during that year.
Stock Performance
Period Ending | Trade Price High | Trade Price Low | ESOP Valuation* | Volume |
---|---|---|---|---|
$114.50 | $75.00 | N/A | 5,312 | |
$130.00 | $90.00 | N/A | 9,138 | |
$115.78 | $60.00 | $137.46 | 12,030 | |
$100.00 | $72.00 | $115.78 | 35,390 | |
$82.25 | $62.74 | $107.85 | 25,617 | |
$65.00 | $40.00 | $82.25 | 5,170 | |
$52.00 | $33.33 | $65.68 | 11,359 | |
$45.00 | $32.00 | $52.77 | 29,144 | |
$41.00 | $27.00 | $46.12 | 8,757 | |
$35.00 | $32.00 | $40.06 | 5,679 | |
$34.00 | $30.00 | $34.55 | 1,646 |
Quarterly Stock Performance
The table below illustrates the performance of S.B.C.P. Bancorp, Inc., stock on a quarterly basis, detailing book value, tangible book value, and dividends declared per share.
Book Value, Tangible Book Value and Dividends Declared History
Date | Book Value Per Share | Tangible Book Value Per Share | Dividends Declared This Quarter |
---|---|---|---|
03/2022 | $113.74 | $97.18 | $0.420 |
12/2021 | $124.12 | $107.40 | $0.420 |
09/2021 | $122.70 | $105.82 | $0.410 |
06/2021 | $119.37 | $102.34 | $0.410 |
03/2021 | $115.46 | $98.27 | $0.410 |
12/2020 | $113.31 | $95.97 | $0.410 |
09/2020 | $110.40 | $92.91 | $0.400 |
06/2020 | $106.14 | $88.51 | $0.400 |
03/2020 | $101.67 | $83.88 | $0.400 |
12/2019 | $98.05 | $80.10 | $0.400 |
09/2019 | $95.62 | $78.42 | $0.390 |
06/2019 | $93.12 | $75.44 | $0.390 |
03/2019 | $88.77 | $82.56 | $0.390 |
12/2018 | $85.41 | $79.19 | $0.390 |
09/2018 | $80.17 | $73.95 | $0.370 |
06/2018 | $78.79 | $72.56 | $0.370 |
03/2018 | $78.53 | $72.30 | $0.370 |
When determining the value of S.B.C.P. Bancorp, Inc. stock, many factors should be taken into consideration. Historical trade prices should not be a determining factor because of the lack of knowledge of the motivation between the prior buyer and seller. More appropriate measures would be the financial performance of the Company, the most recent book value and tangible book value, the earnings per share and industry trends.
*ESOP (Employee Stock Ownership Plan) Valuation is based on an independent appraisal obtained for the benefit of the Bank's ESOP. Since the plan participants have a statutory right, (a "put") to require SBCP Bancorp, Inc. to purchase shares distributed from the ESOP, the marketability discount used may be less than what would otherwise be used for an appraisal of a minority interest in the Company.
**Historical stock price is as reported to us by independent buyers and sellers. S.B.C.P. Bancorp, Inc. makes no warranties with respect to the accuracy of this information. These values have been negotiated independently between buyers and sellers. To see trade detail, hover your cursor over period ending date.
As we always have, we will continue to post recent prices for transactions in S.B.C.P. Bancorp stock. Transparency remains important, but shareholders should consider the volatility surrounding all stocks in these uncertain times, including bank stocks. If you have questions about anything, please feel free to call Jim Tubbs at 608.798.5213.
*ESOP (Employee Stock Ownership Plan) Valuation is based on an independent appraisal obtained for the benefit of the Bank's ESOP. Since the plan participants have a statutory right, (a "put") to require SBCP Bancorp, Inc. to purchase shares distributed from the ESOP, the marketability discount used may be less than what would otherwise be used for an appraisal of a minority interest in the Company.
**Historical stock price is as reported to us by independent buyers and sellers. S.B.C.P. Bancorp, Inc. makes no warranties with respect to the accuracy of this information. These values have been negotiated independently between buyers and sellers. To see trade detail, hover your cursor over period ending date.
As we always have, we will continue to post recent prices for transactions in S.B.C.P. Bancorp stock. Transparency remains important, but shareholders should consider the volatility surrounding all stocks in these uncertain times, including bank stocks. If you have questions about anything, please feel free to call Jim Tubbs at 608.798.5213.
2022 Stock Performance
Date | Volume | Price |
---|---|---|
5/19/2022 | 568 | $114.50 |
5/17/22 | 219 | $113.74 |
5/10/2022 | 219 | $113.74 |
5/10/2022 | 439 | $113.74 |
5/5/2022 | 100 | $113.74 |
5/4/2022 | 439 | $113.74 |
5/3/2022 | 115 | $113.74 |
5/3/2022 | 38 | $100.00 |
4/18/2022 | 2,000 | $102.00 |
4/11/2022 | 768 | $75.00 |
1/18/2022 | 107 | $107.48 |
1/3/2022 | 300 | $100.00 |
2012 Stock Performance
Date | Volume | Price |
---|---|---|
10/22/2012 | 146 | $34.00 |
10/19/2012 | 1,000 | $30.00 |
2013 Stock Performance
Date | Volume | Price |
---|---|---|
12/9/2013 | 400 | $34.00 |
11/14/2013 | 29 | $34.00 |
10/7/2013 | 300 | $32.00 |
8/30/2013 | 500 | $34.00 |
8/27/2013 | 500 | $32.00 |
8/19/2013 | 100 | $32.00 |
7/30/2013 | 1,000 | $33.00 |
7/16/2013 | 1,000 | $32.00 |
5/23/2013 | 100 | $35.00 |
3/25/2013 | 550 | $34.00 |
2/5/2013 | 500 | $32.00 |
1/28/2013 | 500 | $32.00 |
1/18/2013 | 200 | $34.00 |
2014 Stock Performance
Date | Volume | Price |
---|---|---|
12/22/2014 | 800 | $41.00 |
11/13/2014 | 200 | $34.00 |
11/13/2014 | 100 | $38.00 |
9/19/2014 | 700 | $29.00 |
7/30/2014 | 200 | $35.00 |
7/25/2014 | 100 | $35.00 |
7/14/2014 | 200 | $34.00 |
7/8/2014 | 700 | $40.00 |
6/11/2014 | 1,963 | $28.00 |
6/9/2014 | 500 | $35.00 |
6/5/2014 | 885 | $34.00 |
4/15/2014 | 200 | $34.00 |
3/18/2014 | 200 | $34.00 |
3/13/2014 | 175 | $32.00 |
2/19/2014 | 106 | $28.00 |
2/5/2014 | 116 | $34.00 |
2/5/2014 | 150 | $34.00 |
1/28/2014 | 357 | $28.00 |
2015 Stock Performance
Date | Volume | Price |
---|---|---|
12/9/2015 | 1,200 | $40.00 |
12/1/2015 | 83 | $41.00 |
12/1/2015 | 700 | $36.00 |
11/13/2015 | 214 | $43.00 |
11/13/2015 | 40 | $42.00 |
11/13/2015 | 253 | $43.00 |
11/5/2015 | 700 | $35.00 |
10/28/2015 | 90 | $38.00 |
10/20/2015 | 500 | $38.00 |
10/20/2015 | 2,773 | $38.00 |
10/20/2015 | 400 | $38.00 |
10/14/2015 | 587 | $38.50 |
10/6/2015 | 1,030 | $43.50 |
10/5/2015 | 100 | $40.00 |
9/11/2015 | 91 | $37.00 |
9/11/2015 | 816 | $40.00 |
7/9/2015 | 270 | $37.04 |
7/9/2015 | 1,000 | $34.25 |
7/9/2015 | 5,240 | $36.00 |
6/11/2015 | 1,100 | $37.00 |
6/9/2015 | 50 | $35.00 |
5/22/2015 | 1,090 | $40.50 |
5/21/2015 | 500 | $35.00 |
5/21/2015 | 500 | $35.00 |
4/14/2015 | 4,000 | $30.00 |
4/2/2015 | 1,090 | $40.50 |
4/2/2015 | 200 | $40.00 |
4/2/2015 | 425 | $40.00 |
3/3/2015 | 250 | $40.00 |
2/17/2015 | 533 | $32.00 |
2/16/2015 | 296 | $40.00 |
2/16/2015 | 205 | $40.00 |
2/16/2015 | 500 | $40.00 |
2/10/2015 | 1,150 | $32.00 |
2/10/2015 | 733 | $32.00 |
1/21/2015 | 2 | $45.00 |
1/9/2015 | 200 | $41.00 |
2016 Stock Performance
Date | Volume | Price |
---|---|---|
12/6/2016 | 4,853 | $45.00 |
12/6/2016 | 128 | $46.87 |
12/6/2016 | 100 | $42.00 |
10/12/2016 | 10 | $45.00 |
9/20/2016 | 10 | $52.00 |
9/6/2016 | 100 | $48.50 |
8/12/2016 | 100 | $41.00 |
8/2/2016 | 529 | $47.00 |
8/2/2016 | 500 | $47.00 |
8/2/2016 | 625 | $43.50 |
8/2/2016 | 100 | $43.50 |
7/18/2016 | 225 | $43.50 |
7/1/2016 | 600 | $43.50 |
6/3/2016 | 25 | $41.00 |
4/4/2016 | 196 | $41.00 |
4/4/2016 | 75 | $33.33 |
3/11/2016 | 471 | $43.00 |
3/11/2016 | 1,000 | $43.00 |
3/3/2016 | 4,032 | $40.00 |
2/22/2016 | 1,000 | $38.00 |
2/10/2016 | 300 | $35.00 |
2/10/2016 | 150 | $42.00 |
2/10/2016 | 1,000 | $36.00 |
2/1/2016 | 91 | $40.00 |
1/6/2016 | 220 | $42.00 |
2017 Stock Performance
Date | Volume | Price |
---|---|---|
11/21/2017 | 100 | $62.50 |
10/31/2017 | 350 | $60.00 |
10/24/2017 | 188 | $60.00 |
10/24/2017 | 80 | $60.00 |
10/16/2017 | 40 | $60.00 |
10/5/2017 | 250 | $64.00 |
9/13/2017 | 58 | $55.00 |
9/13/2017 | 50 | $60.00 |
7/21/2017 | 100 | $63.00 |
6/13/2017 | 1,000 | $60.00 |
6/12/2017 | 200 | $50.00 |
6/8/2017 | 800 | $50.00 |
5/31/2017 | 675 | $56.00 |
5/10/2017 | 48 | $44.00 |
5/9/2017 | 200 | $50.00 |
5/2/2017 | 10 | $65.00 |
3/31/2017 | 40 | $44.00 |
2/23/2017 | 750 | $40.00 |
1/17/2017 | 195 | $46.40 |
1/17/2017 | 36 | $42.00 |
2018 Stock Performance
Date | Volume | Price |
---|---|---|
10/15/2018 | 400 | $75.00 |
10/15/2018 | 210 | $69.50 |
10/1/2018 | 4,882 | $72.00 |
10/1/2018 | 300 | $74.00 |
10/1/2018 | 200 | $74.00 |
10/1/2018 | 100 | $73.00 |
10/1/2018 | 500 | $73.00 |
9/5/2018 | 150 | $70.00 |
7/23/2018 | 10 | $68.00 |
7/9/2018 | 75 | $82.00 |
6/19/2018 | 100 | $82.25 |
6/4/2018 | 75 | $70.00 |
5/30/2018 | 30 | $68.00 |
4/13/2018 | 816 | $69.00 |
4/6/2018 | 500 | $75.00 |
4/6/2018 | 1,500 | $74.00 |
3/20/2018 | 71 | $73.00 |
3/13/2018 | 58 | $75.00 |
2/28/2018 | 100 | $74.00 |
2/21/2018 | 140 | $72.00 |
2/16/2018 | 391 | $78.00 |
1/29/2018 | 714 | $70.00 |
1/23/2018 | 255 | $62.74 |
1/8/2018 | 500 | $75.00 |
1/8/2018 | 1,500 | $74.00 |
1/4/2018 | 3,500 | $75.00 |
1/4/2018 | 8,500 | $74.00 |
1/4/2018 | 40 | $68.00 |
2019 Stock Performance
Date | Volume | Price |
---|---|---|
10/10/2019 | 100 | $82.00 |
9/23/2019 | 4 | $100.00 |
9/12/2019 | 1,000 | $76.00 |
7/31/2019 | 491 | $76.00 |
7/31/2019 | 490 | $76.00 |
7/16/2019 | 56 | $81.00 |
7/12/2019 | 599 | $77.00 |
7/12/2019 | 598 | $77.00 |
5/22/2019 | 550 | $76.50 |
5/8/2019 | 1,032 | $76.00 |
5/1/2019 | 300 | $78.00 |
3/26/2019 | 10 | $75.00 |
3/15/2019 | 300 | $78.00 |
3/13/2019 | 17,600 | $74.00 |
3/12/2019 | 200 | $78.00 |
3/12/2019 | 8 | $75.00 |
3/1/2019 | 750 | $75.00 |
1/14/2019 | 2,500 | $73.00 |
1/9/2019 | 2,000 | $80.00 |
1/2/2019 | 1,250 | $73.00 |
1/2/2019 | 200 | $73.00 |
1/2/2019 | 100 | $73.00 |
1/2/2019 | 100 | $72.00 |
2020 Stock Performance
Date | Volume | Price |
---|---|---|
12/14/2020 | 800 | $90.00 |
12/7/2020 | 150 | $93.33 |
11/4/2020 | 200 | $100.00 |
10/12/2020 | 100 | $100.00 |
10/5/2020 | 300 | $100.00 |
9/15/2020 | 1,295 | $115.78 |
8/31/2020 | 950 | $95.00 |
7/30/2020 | 50 | $100.00 |
7/22/2020 | 100 | $95.00 |
7/22/2020 | 200 | $95.00 |
7/22/2020 | 530 | $95.00 |
7/20/2020 | 100 | $100.00 |
7/9/2020 | 50 | $100.00 |
7/6/2020 | 500 | $100.00 |
3/26/2020 | 666 | $60.00 |
3/26/2020 | 667 | $60.00 |
3/23/2020 | 1,000 | $85.00 |
3/23/2020 | 100 | $80.00 |
3/23/2020 | 25 | $80.00 |
3/23/2020 | 2,000 | $65.00 |
3/9/2020 | 300 | $100.00 |
2/26/2020 | 300 | $90.00 |
2/26/2020 | 160 | $90.00 |
2/13/2020 | 100 | $85.00 |
2/13/2020 | 20 | $82.00 |
2021 Stock Performance
Date | Volume | Price |
---|---|---|
12/2/2021 | 40 | $130.00 |
11/5/2021 | 41 | $122.70 |
11/2/2021 | 200 | $92.50 |
9/24/2021 | 550 | $115.00 |
9/24/2021 | 900 | $100.00 |
9/16/2021 | 419 | $119.37 |
8/12/2021 | 622 | $119.00 |
8/12/2021 | 168 | $119.00 |
8/2/2021 | 300 | $110.00 |
7/27/2021 | 60 | $130.00 |
5/20/2021 | 350 | $100.00 |
5/20/2021 | 390 | $100.00 |
5/20/2021 | 100 | $100.00 |
5/3/2021 | 1,000 | $100.00 |
4/27/2021 | 200 | $113.00 |
4/19/2021 | 100 | $100.00 |
3/4/2021 | 1,000 | $113.00 |
3/4/2021 | 500 | $113.00 |
3/3/2021 | 698 | $90.00 |
2/2/2021 | 200 | $100.00 |
2/2/2021 | 800 | $93.00 |